The Indian car market in March 2025 saw a 4.5% YoY growth, with total sales reaching 3,85,842 units, up from 3,69,381 units last year. The car sales India March 2025 data highlights a clear trend: SUVs are dominating, while EVs face challenges. Maruti Suzuki retained its top spot, but smaller players like Skoda made significant gains.
Top 10 OEMs by Sales
Maruti Suzuki led with 1,50,743 units, down 1.3% YoY, losing 2.3% market share to 39.1%. Hyundai and Tata Motors were neck-and-neck at 51,820 and 51,616 units, respectively, with Tata edging up 3% YoY but losing ground due to a 21% EV sales drop. Mahindra’s SUV sales soared to 48,048 units (up 18.3% YoY), while Skoda recorded a stunning 164.9% growth at 7,422 units, driven by the Kylaq SUV.
India Car Sales Snapshot – March 2025
Total Sales (Mar’25)
3,85,842 units
Year-over-Year Growth
+4.5%
Month-over-Month Growth
+1.4%
Top Performers
Rank | OEM | Mar’25 Sales | YoY Growth | MoM Growth | Market Share |
---|---|---|---|---|---|
1 | Maruti Suzuki | 1,50,743 | -1.3% | -6.2% | 39.1% (-2.3%) |
2 | Hyundai | 51,820 | -2.2% | +8.6% | 13.4% (-0.9%) |
3 | Tata | 51,616 | +3.0% | +11.2% | 13.4% (-0.2%) |
4 | Mahindra | 48,048 | +18.3% | -4.7% | 12.5% (+1.5%) |
5 | Toyota | 28,373 | +13.0% | +7.4% | 7.4% (+0.6%) |
Growth Highlights
OEM | YoY Growth | MoM Growth | Market Share Change |
---|---|---|---|
Skoda | +164.9% | +32.9% | +1.2% |
MG | +18.4% | +37.5% | +0.2% |
Kia | +19.2% | +1.9% | +0.8% |
Mahindra | +18.3% | -4.7% | +1.5% |
Honda | +2.2% | +28.7% | 0.0% |
Complete Sales Data
Rank | OEM | Mar’25 Sales | Mar’24 Sales | YoY Growth | Feb’25 Sales | MoM Growth | Market Share |
---|---|---|---|---|---|---|---|
1 | Maruti Suzuki | 1,50,743 | 1,52,718 | -1.3% | 1,60,791 | -6.2% | 39.1% |
2 | Hyundai | 51,820 | 53,001 | -2.2% | 47,727 | +8.6% | 13.4% |
3 | Tata | 51,616 | 50,105 | +3.0% | 46,437 | +11.2% | 13.4% |
4 | Mahindra | 48,048 | 40,631 | +18.3% | 50,420 | -4.7% | 12.5% |
5 | Toyota | 28,373 | 25,119 | +13.0% | 26,414 | +7.4% | 7.4% |
6 | Kia | 25,507 | 21,400 | +19.2% | 25,026 | +1.9% | 6.6% |
7 | Skoda | 7,422 | 2,802 | +164.9% | 5,583 | +32.9% | 1.9% |
8 | Honda | 7,228 | 7,071 | +2.2% | 5,616 | +28.7% | 1.9% |
9 | MG | 5,501 | 4,648 | +18.4% | 4,002 | +37.5% | 1.4% |
10 | VW | 3,538 | 3,529 | +0.3% | 3,110 | +13.8% | 0.9% |
11 | Renault | 2,846 | 4,225 | -32.6% | 2,676 | +6.4% | 0.7% |
12 | Nissan | 2,499 | 2,701 | -7.5% | 2,328 | +7.3% | 0.6% |
13 | Citroen | 407 | 1,006 | -59.5% | 268 | +51.9% | 0.1% |
14 | Jeep | 294 | 425 | -30.8% | 293 | +0.3% | 0.1% |
Market Insights
SUVs are the growth engine, with Mahindra, Kia, and Toyota (up 13% YoY) riding the wave—Maruti’s UV sales also grew 4.6% to 61,097 units. However, compact cars and sedans are losing ground, as seen in Maruti and Hyundai’s declines. Tata’s EV struggles, despite a 56% market share, highlight infrastructure and demand challenges. Posts on X note similar concerns, questioning EV adoption rates.
What’s Next?
The car sales India March 2025 data shows a market in flux. With SUVs dominating and smaller players like Skoda gaining traction, can legacy OEMs adapt? Tata’s upcoming Harrier EV and Hyundai’s Creta EV might shift the narrative, but for now, the SUV surge is the story to watch.
Also Read: Hyundai Nexo 2025: Hydrogen SUV with 700km Range Unveiled
Source: AutoPunditz