India’s automobile market witnessed significant shifts in February 2025. While overall car sales grew by 2.3% YoY, month-on-month figures saw a 5.2% decline compared to January 2025. Let’s analyze the brand-wise performance and market trends.
Top Car Manufacturers: Sales Performance in February 2025
Rank | Manufacturer | Feb’25 Sales | Feb’24 Sales | YoY Growth | Jan’25 Sales | MoM Growth | Market Share (Feb’25) |
---|---|---|---|---|---|---|---|
1 | Maruti Suzuki | 1,60,791 | 1,60,272 | 0.3% | 1,73,599 | -7.4% | 42.2% |
2 | Mahindra | 50,420 | 42,401 | 18.9% | 50,659 | -0.5% | 13.2% |
3 | Hyundai | 47,727 | 50,201 | -4.9% | 54,003 | -11.6% | 12.5% |
4 | Tata Motors | 46,437 | 51,270 | -9.4% | 48,075 | -3.4% | 12.2% |
5 | Toyota | 26,414 | 23,300 | 13.4% | 26,178 | 0.9% | 6.9% |
6 | Kia | 25,026 | 20,200 | 23.9% | 25,025 | 0.0% | 6.6% |
7 | Honda | 5,616 | 7,142 | -21.4% | 6,103 | -8.0% | 1.5% |
8 | Skoda | 5,583 | 2,254 | 147.7% | 4,133 | 35.1% | 1.5% |
9 | MG | 4,002 | 4,532 | -11.7% | 4,455 | -10.2% | 1.1% |
10 | Volkswagen | 3,110 | 3,019 | 3.0% | 3,344 | -7.0% | 0.8% |
11 | Renault | 2,676 | 4,080 | -34.4% | 2,780 | -3.7% | 0.7% |
12 | Nissan | 2,328 | 2,755 | -15.5% | 2,404 | -3.2% | 0.6% |
13 | Jeep | 293 | 331 | -11.5% | 310 | -5.5% | 0.1% |
14 | Citroen | 268 | 421 | -36.3% | 470 | -43.0% | 0.1% |
TOTAL | All Brands | 3,80,691 | 3,72,178 | 2.3% | 4,01,538 | -5.2% | 100% |
Key Takeaways from February 2025 Car Sales
1. Maruti Suzuki Maintains Market Dominance
Despite a 7.4% MoM drop, Maruti Suzuki retained the highest market share at 42.2%. The brand sold 1,60,791 units in February 2025, showing marginal 0.3% YoY growth.
2. Mahindra and Toyota See Strong Growth
Mahindra recorded an 18.9% YoY sales increase, reaching 50,420 units. Toyota also posted a 13.4% YoY rise, thanks to demand for its SUVs and hybrids.
3. Hyundai and Tata Face Declines
Hyundai’s sales fell by 4.9% YoY and 11.6% MoM, while Tata Motors dropped by 9.4% YoY due to increased competition in the EV segment.
4. Kia and Skoda Show Impressive Gains
Kia grew by 23.9% YoY, maintaining stable MoM numbers. Skoda emerged as the fastest-growing brand, witnessing a 147.7% YoY surge.
5. Renault, Nissan, and Citroen Struggle
French automakers Renault and Citroen faced significant YoY losses, with Citroen’s sales dropping by 36.3%. Renault also suffered a 34.4% YoY decline.
Conclusion
February 2025 was a mixed month for the Indian car market. While overall YoY growth stood at 2.3%, MoM figures showed a decline of 5.2%. Maruti Suzuki continues to lead, while Mahindra, Toyota, Kia, and Skoda gained ground. Hyundai and Tata saw minor setbacks, while Renault, Nissan, and Citroen struggled to maintain their market share.
The next few months will be crucial as automakers introduce new models and adapt to shifting consumer preferences. Stay tuned for further updates on the Indian automobile industry.