The top 25 best-selling cars in March 2025 list reveals Hyundai Creta as the top seller with 18,059 units, up 10% YoY, overtaking Maruti Swift (17,746 units). SUVs and MPVs dominate, while hatchbacks and sedans face challenges. Maruti Suzuki secured 10 spots, but the market is shifting toward SUVs. Let’s dive into the top sellers and trends.
Top 25 Best-Selling Cars
Hyundai Creta led, followed by Maruti Swift and Tata Punch (17,714 units). Maruti Wagon R (17,175 units) and Ertiga (16,804 units) rounded out the top five. Mahindra’s XUV 3XO saw a stunning 240% YoY growth at 7,055 units, while Kia Carens closed the list at 5,512 units.
Top 25 Best Selling Cars in India – March 2025
Top Selling Model
Hyundai Creta (18,059)
Fastest Growing SUV
XUV 3XO (240%)
Most Dominant OEM
Maruti (10 models)
Rank | OEM | Body Style | Model | Mar’25 Sales | Mar’24 Sales | YoY Growth |
---|---|---|---|---|---|---|
1 | Hyundai | SUV | Creta | 18,059 | 16,458 | +10% |
2 | Maruti Suzuki | Hatchback | Swift | 17,746 | 15,728 | +13% |
3 | Tata | SUV | Punch | 17,714 | 17,547 | +1% |
4 | Maruti Suzuki | Hatchback | Wagon R | 17,175 | 16,368 | +5% |
5 | Maruti Suzuki | MUV | Ertiga | 16,804 | 14,888 | +13% |
6 | Maruti Suzuki | SUV | Brezza | 16,546 | 14,614 | +13% |
7 | Tata | SUV | Nexon | 16,366 | 14,058 | +16% |
8 | Maruti Suzuki | Sedan | Dzire | 15,460 | 15,894 | -3% |
9 | Mahindra | SUV | Scorpio | 13,913 | 15,151 | -8% |
10 | Maruti Suzuki | SUV | Fronx | 13,669 | 12,531 | +9% |
11 | Maruti Suzuki | Hatchback | Baleno | 12,357 | 15,588 | -21% |
12 | Hyundai | SUV | Venue | 10,441 | 9,614 | +9% |
13 | Maruti Suzuki | SUV | Grand Vitara | 10,418 | 11,232 | -7% |
14 | Maruti Suzuki | Van | Eeco | 10,409 | 12,019 | -13% |
15 | Maruti Suzuki | Hatchback | Alto | 9,867 | 9,332 | +6% |
16 | Toyota | MUV | Innova + Hycross | 9,856 | 9,900 | 0% |
17 | Mahindra | SUV | Thar | 8,936 | 6,049 | +48% |
18 | Mahindra | SUV | Bolero | 8,031 | 10,347 | -22% |
19 | Tata | Hatchback | Tiago | 7,946 | 6,381 | +25% |
20 | Kia | SUV | Sonet | 7,705 | 8,750 | -12% |
21 | Mahindra | SUV | XUV 3XO | 7,055 | 2,072 | +240% |
22 | Mahindra | SUV | XUV 7OO | 6,851 | 6,611 | +4% |
23 | Kia | SUV | Seltos | 6,525 | 7,912 | -18% |
24 | Hyundai | SUV | Exter | 5,901 | 8,475 | -30% |
25 | Kia | MUV | Carens | 5,512 | 4,737 | +16% |
- SUV Dominance: 14 out of top 25 models are SUVs, showing continued consumer preference
- Maruti’s Stronghold: 11 models in top 25, though Hyundai Creta leads overall
- Fastest Grower: Mahindra XUV 3XO records staggering 240% YoY growth
- Segment Leaders: Creta (SUV), Swift (Hatchback), Ertiga (MUV) lead their segments
- Notable Decline: Baleno (-21%) and Exter (-30%) show significant drops
Market Trends
SUVs and MPVs dominate, with 14 of the top 25 in this category, reflecting the 65% SUV share in PV sales. Hyundai’s Creta, contributing 35% to its sales, and Mahindra’s Thar (+48% YoY) highlight this trend. Maruti’s UV sales grew 4.6% to 61,097 units, but hatchbacks like Baleno (-21% YoY) and vans like Eeco (-13% YoY) are declining. No EVs made the list, with Tata’s EV sales down 21% YoY, signaling infrastructure challenges.
What’s Next?
The top 25 best-selling cars in March 2025 list shows SUVs leading the charge. With EVs struggling, can upcoming launches like Tata’s Harrier EV or the newly launched Hyundai’s Creta EV change the game, or will SUVs continue to dominate? The market’s evolution is one to watch.
Also Read: Mahindra Car Sales March 2025 India: SUVs Surge 18% YoY
Source: AutoPunidtz